Food Ideas
| Project Seedbank: FOOD IDEAS |
Contact(s) / Project leadership | Skill Building | Done Individually | Done Collectively | Local Policy Involvement | Regional Policy Involvement |
| Public orchards/food forests | YES | YES | ||||
| SPIN (small plot intensive) gardening (commercial; use small bits of unused land; off-shelf business model) (along railway line?) | YES | YES | ||||
| On-ground project at Bundoora Park. Working bee, planting, creating a community garden plot. Venue for workshops. Develop partnerships with other parks and/or Friends of groups. | YES | YES | ||||
| Compost mates (composting co-ops eg collection from cafes) | YES | |||||
| Projects with schools and/or on school grounds | YES | YES | ||||
| Food guide for Darebin | YES | |||||
| Food coop (including sourcing staples) | YES | |||||
| More Darebin Permablitzes – target specific groups who haven’t yet been involved. | YES | |||||
| Urban gardening classes | YES | YES | ||||
| Community initiated food gardens on natures strips and park edges. | YES | |||||
| Sharing excess food with neighbours | YES | |||||
| Local neighborhood food production and exchange | YES | |||||
| Darebin seed bank | YES | |||||
| Productive parklands eg All Nations converted to food production park | YES | YES | ||||
| Study tour to cuba | YES | YES | YES | |||
| Communal gardens plots in high density living areas (eg apartment blocks). | YES | YES | ||||
| More small markets locally to sell/share local produce. | YES | YES | ||||
| Spreading Sustainability St type model, communal dinners | YES | |||||
| Study of potential for food growing in public spaces. | Angus H. | YES | YES | |||
| Permaculture in Northern suburbs group | Kate P. | YES | YES | |||
| Tree Guerrillas | YES | YES | ||||
| Project Seedbank: FOOD IDEAS |
Contact(s) / Project leadership | Skill Building | Done Individually | Done Collectively | Local Policy Involvement | Regional Policy Involvement |
Trackback this post | Subscribe to the comments via RSS Feed